Description
Sensor | New SONY IMX533 1″ CMOS (mono) |
---|---|
Diagonal | 16mm |
Total Pixels | 9 Mega Pixels |
Max Resolution | 3008×3008 |
Pixel Size | 3.76μm |
Chip Size | 11.31mm×11.31mm |
Frame Rate | 43FPS(10bit) |
Shutter | Rolling shutter |
Exposure Range | 32μs-2000s |
Readout Noise | 4.46-1e |
Full Well | 73k e |
QE Peak | ≈91% |
ADC | 14 bit |
Cooling Syetem | High quality 2 stage TEC cooling Componet |
Cooler Power Consumption | 12V – 3A Max |
Delta T | 35°C-40°C (below ambient) |
Working Temperature and Humidity | Working Temperature: -10°C—60°C Working Relative Humidity: 0%—80% |
Protective Window | D32*2MM High Quality AR Plus (Anti Reflection) Multi-Layer Coating |
Data Port | USB3.0/USB2.0 |
Adapter | 1.25″ / M42X0.75 |
Back Focal Length | 17.5mm |
Diameter | 78mm |
Weight | 420g |
Resolution and FPS | Under USB3.0 mode Resolution 10bit ADC 14bit ADC 3008×3008 43FPS 19.5FPS 2560×1440 95FPS 40FPS 1920×1080 125FPS 53FPS 1280×720 185FPS 79FPS 800×600 220FPS 93FPS 640×480 272FPS 115FPS More resolution options could be setup in capture softewares! |
Lightweight Mono Option | Camera, Camera+Phoenix Wheel8x1.25+FHD-OAG MINI |
Reviews
There are no reviews yet.