Description
Weight | 655 g |
---|---|
Sensor | New SONY IMX294 4/3″ CMOS (color) |
Diagonal | 23.2mm |
Total Pixels | 11.7 Mega Pixels |
Max Resolution | 4144×2824 |
Pixel Size | 4.63μm |
Bayer Matrix | RGGB |
Chip Size | 19.2mm×13mm |
Frame Rate | 33FPS(10bit) |
Shutter | Rolling shutter |
Exposure Range | 32μs-2000s |
Readout Noise | 7.8-1.2e |
Full Well | 65.8k e |
QE Peak | ≈76% |
ADC | 14 bit |
Cooling Syetem | High quality 2 stage TEC cooling Componet |
Cooler Power Consumption | 12V – 3A Max |
Delta T | 40℃ ± 2℃ (below ambient) |
Working Temperature and Humidity | Working Temperature: -10°C—60°C Working Relative Humidity: 0%—80% |
Protective Window | D46*2MM High Quality AR Plus (Anti Reflection) Multi-Layer Coating |
Data Port | Type-C USB3.0/USB2.0 |
Adapter | M48X0.75, 2″, 1.25″ |
Back Focal Length | 17.5mm, 12.5mm( without sensor tilt plate) |
Diameter | 90mm |
Weight | 650g |
Resolution and FPS | Under USB3.0 mode Resolution 10bit ADC 16bit ADC 4144×2824 33FPS 16.5FPS 3840×2160 47FPS 23.5FPS 2560×1440 97FPS 52.6FPS 1920×1080 160FPS 73.5FPS 1280×720 314FPS 107FPS 1024×768 340FPS 102FPS 800×600 429FPS 127FPS 640×480 525FPS 154FPS More resolution options could be setup in capture softewares! |
Reviews
There are no reviews yet.