Description
| Sensor | SONY IMX585 1/1.2″ CMOS (mono) |
|---|---|
| Diagonal | 12.85mm |
| Total Pixels | 8.3 Mega Pixels |
| Max Resolution | 3856×2180 |
| Pixel Size | 2.9μm |
| Chip Size | 11.2mm×6.3mm |
| Frame Rate | 47FPS(10bit) |
| Shutter | Rolling shutter |
| Exposure Range | 32μs-2000s |
| Readout Noise | 7.2e – 0.7e |
| QE Peak | ≈91% |
| Full Well | 47k e |
| ADC | 12 bit |
| Data Port | USB3.0/USB2.0 |
| Adapter | 1.25″ / M28.5X0.6 |
| Back Focal Length | 7.5mm |
| Protective Window | D21*1.1MM High Quality AR Plus (Anti Reflection) Multi-Layer Coating |
| Diameter | 40mm |
| Weight | 65g |
| Resolution and FPS | Under USB3.0 mode Resolution Raw8 Raw16 3856×2180 46FPS 23FPS 3840×2160 47FPS 23.5FPS 2560 x 1440 105FPS 53FPS 1920×1080 187FPS 93.5FPS 1280×720 286FPS 188FPS 800×600 340FPS 223FPS 640×480 418FPS 275FPS More resolution options could be setup in capture softewares! |















Reviews
There are no reviews yet.