Description
| Sensor | SONY IMX428 1.1″ CMOS (mono) |
|---|---|
| Diagonal | 17.5mm |
| Total Pixels | 7.1 Mega Pixels |
| Max Resolution | 3216×2208 |
| Pixel Size | 4.5μm |
| Chip Size | 14.5mm×9.9mm |
| Frame Rate | 51FPS(10bit) |
| Shutter | Global shutter |
| Exposure Range | 32μs-2000s |
| Readout Noise | 5.5e~1.4e |
| QE Peak | ≈79% |
| Full Well | 25.3k e |
| ADC | 12 bit |
| Data Port | USB3.0/USB2.0 |
| Adapter | 1.25″ / M42X0.75 |
| Back Focal Length | 12.5mm |
| Protective Window | D32*2MM High Quality AR Plus (Anti Reflection) Multi-Layer Coating |
| Diameter | 66mm |
| Weight | 160g |
| Resolution and FPS | Under USB3.0 mode Resolution 10bit 12bit ADC 3216×2208 51FPS 27FPS More resolution options could be setup in capture softewares! |
| Purchase Option | Camera, Camera + ACS |


















Reviews
There are no reviews yet.