Description
| Sensor | SONY IMX462 1/2.8″ CMOS (color) |
|---|---|
| Diagonal | 6.5mm |
| Total Pixels | 2.1 Mega Pixels |
| Max Resolution | 1944×1096 |
| Pixel Size | 2.9μm |
| Chip Size | 5.6mm×3.2mm |
| Frame Rate | 136FPS(10bit) |
| Bayer Matrix | RGGB |
| Shutter | Rolling shutter |
| Exposure Range | 32μs-2000s |
| Readout Noise | 2.6e~0.7e |
| QE Peak | ≈90% |
| Full Well | 12k e |
| ADC | 12 bit |
| Data Port | USB3.0/USB2.0 |
| Adapter | 1.25″ / M42X0.75 |
| Back Focal Length | 12.5mm |
| Protective Window | D21*1.1MM High Quality AR Plus (Anti Reflection) Multi-Layer Coating |
| Diameter | 66mm |
| Weight | 180g |
| Resolution and FPS | Under USB3.0 mode Resolution Raw8 Raw16 1944×1096 136FPS 62.5FPS 1920×1080 138FPS 63.5FPS 1280×720 205FPS 94.1FPS 800×600 245FPS 112.4FPS 640×480 304FPS 139.3FPS More resolution options could be setup in capture softewares! |












Reviews
There are no reviews yet.