Description
Sensor | New SONY IMX585 1/1.2″ CMOS (color) |
---|---|
Diagonal | 12.85mm |
Total Pixels | 8.3 Mega Pixels |
Max Resolution | 3856×2180 |
Pixel Size | 2.9μm |
Bayer Pattern | RGGB |
Chip Size | 11.2mm×6.3mm |
Frame Rate | 47FPS(10bit) |
Bayer Matrix | RGGB |
Shutter | Rolling shutter |
Exposure Range | 32μs-2000s |
Readout Noise | 6.5-0.7e |
Full Well | 38.8k e |
QE Peak | ≈91% |
ADC | 12 bit |
Cooling System | High quality 2 stage TEC cooling Component |
Cooler Power Consumption | 12V – 3A Max |
Delta T | 35°C-40°C (below ambient) |
Working Temperature and Humidity | Working Temperature: -10°C—60°C Working Relative Humidity: 0%—80% |
Protective Window | D32*2MM High Quality AR Plus (Anti Reflection) Multi-Layer Coating |
Data Port | USB3.0/USB2.0 |
Adapter | 1.25″ / M42X0.75 |
Back Focal Length | 17.5mm |
Diameter | 78mm |
Weight | 420g |
Resolution and FPS | FPS Under USB3.0 mode Resolution 10bit ADC 3856×2180 46FPS 3840×2160 47FPS 1920×1080 187FPS More resolution options could be setup in capture softewares! |
Lightweight Color Option | Camera, Camera+Filter Drawer MINI+FHD-OAG MINI |
Reviews
There are no reviews yet.