Description
Sensor | SONY IMX462 1/2.8″ CMOS (mono) |
---|---|
Diagonal | 6.5mm |
Total Pixels | 2.1 Mega Pixels |
Max Resolution | 1944×1096 |
Pixel Size | 2.9μm |
Chip Size | 5.6mm×3.2mm |
Frame Rate | 136FPS(10bit) |
Bayer Matrix | RGGB |
Shutter | Rolling shutter |
Exposure Range | 32μs-2000s |
Readout Noise | 2.6e~0.7e |
QE Peak | ≈91% |
Full Well | 12k e |
ADC | 12 bit |
Data Port | USB3.0/USB2.0 |
Adapter | 1.25″ / M42X0.75 |
Back Focal Length | 12.5mm |
Protective Window | D21*1.1MM High Quality AR Plus (Anti Reflection) Multi-Layer Coating |
Diameter | 66mm |
Weight | 180g |
Resolution and FPS | Under USB3.0 mode Resolution 12bit ADC 10bit ADC 1944×1096 62.5 FPS 136 FPS 1920×1080 63.5 FPS 138 FPS 1280×720 94.1 FPS 205 FPS 800×600 112.4 FPS 245 FPS 640×480 139.3 FPS 304 FPS More resolution options could be setup in capture softewares! |
Reviews
There are no reviews yet.